Pricing & Retainer
Pricing & Retainer
Reference: VLN-2026-PCC-001-PRICE | Valid Until: 2026-05-28
Base Engagement (6-Week Full Scope)
| Service | Hours | Rate | Total |
|---|---|---|---|
| Platform Security Testing | 80h | $250/hr | $20,000 |
| RNG Subsystem Analysis | 24h | $300/hr | $7,200 |
| Wallet Flow Risk Modeling | 32h | $275/hr | $8,800 |
| Smart Contract Audit | 60h | $350/hr | $21,000 |
| Reporting & Documentation | 20h | $200/hr | $4,000 |
| Engagement Management | 12h | $200/hr | $2,400 |
| Total | 228h | $63,400 |
Optional Add-Ons
| Add-On | Price |
|---|---|
| Re-test (Critical + High) | $4,800 |
| Expanded re-test (all findings) | $8,500 |
| Post-delivery Q&A session (2h) | $1,500 |
| Board-level executive briefing | $2,000 |
| Emergency hotfix consultation | $500/hr |
Retainer Options (Post-Engagement)
Tier 1 — Watch ($3,500/month)
- Monthly dependency audit and CVE monitoring
- Priority access (10h/month)
- Quarterly threat model refresh
- New contract review (up to 300 SLOC/month)
Tier 2 — Guard ($7,500/month)
Everything in Watch, plus:
- Continuous on-chain transaction monitoring
- Wallet anomaly detection with alerting
- Monthly platform scan
- New contract review (up to 1,000 SLOC/month)
- 24-hour incident response SLA
Tier 3 — Shield ($15,000/month)
Everything in Guard, plus:
- Dedicated VLN analyst (40h/month)
- 4-hour incident response SLA
- Unlimited smart contract review
- Quarterly penetration test (40h)
- Monthly executive report
Payment Terms
| Milestone | Amount |
|---|---|
| Contract execution | 40% ($25,360) |
| Week 3 milestone (D3 delivered) | 30% ($19,020) |
| Final delivery (D1 + D2 + D4) | 30% ($19,020) |
Accepted: USD wire transfer, USDC (Ethereum mainnet), USDT
Invoice Terms: Net-15 from milestone completion
Late Payment: 1.5% per month after 30 days
Discounts
| Condition | Discount |
|---|---|
| Retainer commitment at signing (min. 3 months) | 10% off base |
| Full payment at contract signing | 5% off base |
| Referral (existing VLN client) | 7.5% off base |
Discounts are not stackable beyond 15% total.
Next: Team & Credentials